03 sathya 25.04.24
INCHARGE is 3
No. Of UNPROCESSED ADDRESSES: 14 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182637 | 2024-04-23 | 84 | r | 1 | 9894228088 | t | 940 | S.MANIVANNAN. | S.manivannan.58.ahniyrgavlsd.mannrgd | NO: ANTHINAYAR KOVIL STREET, | |||
| 182639 | 2024-04-23 | 84 | r | 2 | 9786691595 | t | 940 | KUMAR | குமார் அமைதி மெயின் ரோடு பென்னாத்தூர் வேலூர் | MAIN ROAD, | |||
| 182640 | 2024-04-23 | 84 | r | 2 | 9488102149 | t | 940 | RAMESH | Ramesh. Kaikatty. The. Nilgiris. Connor. 643221 | NEAR POST OFFICE, | |||
| 182673 | 2024-04-23 | 84 | 0 | 7598478504 | t | 990 | Sivakumar | ||||||
| 182677 | 2024-04-23 | 84 | 0 | 7395825442 | t | 940 | ARUN | Arun | PUSHBA THEATER, | ||||
| 182678 | 2024-04-23 | 84 | 0 | 9751150566 | t | 990 | Denan652315:4/643 | ||||||
| 182708 | 2024-04-23 | m | 0 | 9944991158 | t | 990 | senthil V door no-4/500,secondcross chinna elasagiri,hosur,krishnagiri(dt) pincode-635126 | ||||||
| 182743 | 2024-04-25 | 84 | 0 | 8675225854 | t | 990 | 1/10L .Bharathi nagar, Anaimalai, Pollachi, Coimbatore. 642104 | ||||||
| 182744 | 2024-04-25 | 84 | 0 | 9514267069 | t | 990 | கவிநாதன் வடரெங்கம் மேயின்ரொடு எலத்தூர்po சிர்காழி tk | ||||||
| 182745 | 2024-04-25 | 84 | 0 | 9095244147 | t | 990 | Yensdass | ||||||
| 182746 | 2024-04-25 | 84 | 0 | 9629329814 | t | 990 | C.murugan.&Chinnasamy.Agaram(po)&village.Pochampalli(Tk)Krishnageri.(Dt).pin.635204. | ||||||
| 182747 | 2024-04-25 | 84 | 0 | 8012636057 | t | 990 | T. Stalin,seruvaviduthisouth, po, pattukkotti, TK, Thanjavur, DT,614628 | ||||||
| 182748 | 2024-04-25 | 84 | 0 | 9500434714 | t | 990 | Alva Kumar | ||||||
| 182749 | 2024-04-25 | 84 | 0 | 9444582435 | t | 990 | K.PERIYASAMY, 4/229, Mogappair west ,Near D.R.super market, Chennai-600037 |
Comments
Post a Comment