02 karthika 250424
INCHARGE is 2
No. Of UNPROCESSED ADDRESSES: 15 .| OrderNo | INCHARGE DATE | Address - BY | SARAVAN- ID | Order Type | NO.OF NON-DEL | ORFP | MobileNumber | Remarks | PRODUCT | PRICE | CNAME | ADDRESS | CHANGED FULL ADDRESS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182632 | 2024-04-23 | 84 | r | 1 | 9629788591 | t | 940 | RAJESH | Rajesh Kasvqrmi.vellore | KESAVAPURAM, | |||
| 182633 | 2024-04-23 | 84 | r | 2 | 6382305693 | t | 940 | RANJITH | ?????? ???????????????????????????????.608702 | NEAR POST OFFICE, | |||
| 182635 | 2024-04-23 | 84 | r | 1 | 9500166710 | t | 940 | ANBU | அன்பு | NEAR POST OFFICE, | |||
| 182662 | 2024-04-23 | 84 | 0 | 8668074276 | t | 990 | Ruban Raj anbiyam 28 Ramanturai | ||||||
| 182669 | 2024-04-23 | 84 | 0 | 8925425867 | t | 940 | Kuppusamy. MIT colony virudhachalam | ||||||
| 182719 | 2024-04-24 | 84 | 0 | 9344408938 | t | 990 | ஸ்ரீ சங்கர நாராயணன் நம்பர் 29 கிருஷ்ணன் கோவில் வடக்கு தெரு தேநீர் குளம் தச்சநல்லூர் | ||||||
| 182722 | 2024-04-24 | 84 | 0 | 9943111900 | t | 990 | |||||||
| 182723 | 2024-04-24 | 84 | 0 | 9750126377 | t | 990 | Yesudass No,26, Sri nagar colony BK pudur kuniyamuthur Coimbatore.�.Tamil Nadu ,India 641008 | ||||||
| 182736 | 2024-04-25 | 84 | 0 | 9600457080 | t | 990 | |||||||
| 182737 | 2024-04-25 | 84 | 0 | 9942777587 | t | 990 | T.sampath pethikuttai Irumparai 638459 | ||||||
| 182738 | 2024-04-25 | 84 | 0 | 6384805442 | t | 990 | R.prapakaran.new.kanthenakar.maneyanur.salem. | ||||||
| 182739 | 2024-04-25 | 84 | 0 | 9962325159 | t | 990 | R Anand Chennai 81 Ag 36 | ||||||
| 182740 | 2024-04-25 | 84 | 0 | 7305101666 | t | 990 | |||||||
| 182741 | 2024-04-25 | 84 | 0 | 9710259430 | t | 990 | Jayakumar 8/17. Srinivasan St ullagaram. Chennai 600091 | ||||||
| 182742 | 2024-04-25 | 84 | 0 | 82486902700 | t | 990 | Somu 39kaniyambadi street Vaniyambadi thrupattur district 635751 |
Comments
Post a Comment